|
Minutes will be posted once I receive them. In the meantime, the treasurer's report is available. (Thanks, Mrs. Nieman!)
Treasurer's Report
| Checking Account |
| Opening Balance | $7544.93 |
| Spring Break Trip (Performing Arts Consultants) | $-3452.00 |
| Voice Lessons (Jennifer Redlarczyk) | $-234.00 |
| Spring Break Trip Transportation (Aries Charter Transport) | $-937.50 |
| Spring Break Trip | $+1550.00 |
| Voice Lessons | $+162.00 |
| Ending Balance | $4633.43 |
| Savings Account (Susan Emig Scholarship) |
| Opening Balance | $746.09 |
| Interest | $+???? |
| Ending Balance | $???? |
|